plugin-clibplus
An extension to MYTH_CGC_CoreEngine that adds more options to the appearance of the Card Library.
Parameters
Horizontal Card Library | If set to OFF, will layout cards vertically instead of horizontally. |
Column Size | How many cards per column. |
Scroll Right threshold | How far you need to scroll to the right for the cards to move. Might change based on card dimensions. Experiment if you need. |
Scroll Left threshold | How far you need to scroll left for cards to move. Might change based on card dimensions. Experiment if you need. |
Padding X | The horizontal space between the left of the screen and the cards. |
Padding Y | The vertical spacing between the windows above the cards and the cards. |
Padding Width | The horizontal spacing between cards. |
Padding Height | The vertical spacing between cards. |
Amount Text Justify | Whether the “amount” text of a card will be centered, justified left, or right. Ignore if using Simple Library. |
Amount X | The x coordinate of the “amount” text relative to the center of the card. Ignore this if Amount Text Justify is set to “center”. |
Amount Y | The y coordinate of the “amount” text relative to the bottom of the card |
Show Status in Library | If OFF, the Card Type list window will become horizontal, saving more vertical space for the cards themselves. |
Card Type Columns | The number of items in the Card Type list window shown at once. |
Card Library Header Text | This text (if present) will appear on the top of the Card Type list window, making it a bit taller. MV only. |
Show Help Window in Library | If OFF, the Help Window will not be present, saving more vertical space for the cards. |
plugin-clibplus.txt · Last modified: 2024/03/22 14:38 by banerjeesw