plugin-card-summons
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
plugin-card-summons [2025/06/17 03:11] – [Plugin Commands] isiahgames | plugin-card-summons [2025/06/27 22:36] (current) – [Version History] isiahgames | ||
---|---|---|---|
Line 1: | Line 1: | ||
{{https:// | {{https:// | ||
- | |||
- | //**This page is a work in progress, and will be updating periodically. The plugin is still in pre-release.**// | ||
This plugin adds a new Zone to battles called the Field, and with it come several new features. | This plugin adds a new Zone to battles called the Field, and with it come several new features. | ||
Line 59: | Line 57: | ||
< | < | ||
- | skill x | + | Skill X |
- | skill x limit y per turn | + | Skill X Limit Y per Turn |
- | skill x limit y per battle | + | Skill X Limit Y per Battle |
</ | </ | ||
- | Replace 'x' with a Skill ID. | + | Replace 'X' with a Skill ID. |
- | (Optional) replace 'y' with the amount of times a skill can be used within a turn/ | + | (Optional) replace 'Y' with the amount of times a skill can be used within a turn/ |
If a card is removed from the Field and then placed again, its per-battle skills are refreshed. | If a card is removed from the Field and then placed again, its per-battle skills are refreshed. | ||
Line 78: | Line 76: | ||
<Card Passives> | <Card Passives> | ||
- | Start of Turn Field: Skill x | + | Start of Turn Field: Skill X |
- | End of Turn Field: Skill x | + | End of Turn Field: Skill X |
</Card Passives> | </Card Passives> | ||
- | Replace 'x' with a Skill ID. | + | Replace 'X' with a Skill ID. |
This should go inside the Skills database regardless of whether this is for a Field Card or a Creature Card, as it belongs to the card itself. | This should go inside the Skills database regardless of whether this is for a Field Card or a Creature Card, as it belongs to the card itself. | ||
Line 129: | Line 127: | ||
Inside a card, you can set it to summon a Creature when it moves to the Field through the following Skill Notetag: | Inside a card, you can set it to summon a Creature when it moves to the Field through the following Skill Notetag: | ||
- | <Field Creature ID: x> | + | <Field Creature ID: X> |
- | Replace 'x' with an Enemy ID. | + | Replace 'X' with an Enemy ID. |
When a card summons a Creature by moving to the field, the card is made invisible, but is still present underneath the Creature. When a Creature' | When a card summons a Creature by moving to the field, the card is made invisible, but is still present underneath the Creature. When a Creature' | ||
- | An animation can be played on the Creature when it is summoned by | + | An animation can be played on the Creature when it is summoned by using the following Skill Notetag: |
- | using the following Skill Notetag: | + | |
- | <Summon Animation ID: x> | + | <Summon Animation ID: X> |
- | Replace 'x' with an Animation ID. | + | Replace 'X' with an Animation ID. |
The specific placement of a Creature within the Field is relative to what RPG Maker considers its " | The specific placement of a Creature within the Field is relative to what RPG Maker considers its " | ||
- | <grid offset | + | <Grid Offset |
- | <grid offset | + | <Grid Offset |
| | ||
- | Replace 'x' with a number, positive or negative. | + | Replace 'Z' with a number, positive or negative. |
==== Creatures' | ==== Creatures' | ||
Line 159: | Line 156: | ||
You can override default display behavior by using the following notetags: | You can override default display behavior by using the following notetags: | ||
- | < | + | < |
- | < | + | < |
- | Replace 'x' with the stat/param associated with the Stat Display. | + | Replace 'X' with the stat/param associated with the Stat Display. |
Stat Displays also have a list of Text Color Conditions, which determine what color the text will be that displays the stat. This allows you to use a system where a number changes color when it lowers. | Stat Displays also have a list of Text Color Conditions, which determine what color the text will be that displays the stat. This allows you to use a system where a number changes color when it lowers. | ||
Line 241: | Line 238: | ||
In the Enemies database, you can adjust the position of the Enemy sprite within the Enemy Status Window using the following notetags: | In the Enemies database, you can adjust the position of the Enemy sprite within the Enemy Status Window using the following notetags: | ||
- | <Status Window Offset X: x> | + | <Status Window Offset X: Z> |
- | <Status Window Offset Y: x> | + | <Status Window Offset Y: Z> |
- | Replace 'x' with a number, positive or negative. | + | Replace 'Z' with a number, positive or negative. |
In Mugshot mode, this will determine what section of the Enemy Sprite is cropped within the corner of the window. | In Mugshot mode, this will determine what section of the Enemy Sprite is cropped within the corner of the window. | ||
Line 317: | Line 314: | ||
< | < | ||
+ | **v1.0.3** | ||
+ | - Added extra error handling when PartyUI_A is missing/ | ||
+ | |||
+ | **v1.0.2** | ||
+ | - Fixed bug where Help Window would not open after using a Selection skill on the Field while using HelpBoxControl. | ||
+ | |||
+ | **v1.0.1** | ||
+ | - Fixed Use Skill on This Card Action targeting the wrong Creature when the Creature was not the most recently played Card. | ||
+ | |||
**v1.0.0** | **v1.0.0** | ||
- Released plugin | - Released plugin | ||
</ | </ |
plugin-card-summons.1750122660.txt.gz · Last modified: 2025/06/17 03:11 by isiahgames