plugin-card-fusion-beta
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| plugin-card-fusion-beta [2025/12/15 23:29] – isiahgames | plugin-card-fusion-beta [2025/12/15 23:43] (current) – [Yu-Gi-Oh Style Polymerization] isiahgames | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| Card Fusion will take priority over Card Action execution, pausing the active CA list until the fusion resolves. Similarly, the player cannot make inputs until the fusion is done. | Card Fusion will take priority over Card Action execution, pausing the active CA list until the fusion resolves. Similarly, the player cannot make inputs until the fusion is done. | ||
| - | ==== Card Passives ==== | + | ===== Card Passives |
| Place the following inside the Card Passives of the Skill you want cards to be fused into - the result of the fusion. | Place the following inside the Card Passives of the Skill you want cards to be fused into - the result of the fusion. | ||
| Line 26: | Line 26: | ||
| X, Y, Z, A, B...</ | X, Y, Z, A, B...</ | ||
| - | ==== Yu-Gi-Oh Style Polymerization ==== | + | ===== Yu-Gi-Oh Style Polymerization |
| {{https:// | {{https:// | ||
| Line 61: | Line 61: | ||
| For an example of this, imagine a Sleight Recipe that requires 2 copies of the card Freeze, which results in a skill called Freeze+. If you were to move 2 Freeze cards and 1 Burn card into the Sleight Zone and then execute, the current actor would perform Freeze+, followed by the remaining Burn. | For an example of this, imagine a Sleight Recipe that requires 2 copies of the card Freeze, which results in a skill called Freeze+. If you were to move 2 Freeze cards and 1 Burn card into the Sleight Zone and then execute, the current actor would perform Freeze+, followed by the remaining Burn. | ||
| - | ==== Leftover Resolution ==== | + | ===== Leftover Resolution |
| The Leftover Resolution determines what happens with the remaining cards | The Leftover Resolution determines what happens with the remaining cards | ||
| Line 71: | Line 71: | ||
| The settings are as follows: | The settings are as follows: | ||
| - | | + | |< 100% 20% 80% >| |
| - | This plays every remaining card in the order in which they were added to | + | ^ Option |
| - | the Sleight Zone, executing each one's skill as if the card had been | + | | < |
| - | played from the hand. | + | | < |
| - | + | | < | |
| - | Play First Card Only | + | | < |
| - | This plays the first remaining card that was added to the Sleight Zone | + | | < |
| - | + | ||
| - | Play Last Card Only | + | |
| - | This plays the most recently added remaining card | + | |
| - | + | ||
| - | Play Random Card | + | |
| - | This chooses a random remaining card and plays that. | + | |
| - | + | ||
| - | Do Nothing | + | |
| - | Does nothing. | + | |
| When a card is played as part of the Leftover Resolution, its cost is paid. | When a card is played as part of the Leftover Resolution, its cost is paid. | ||
| Line 94: | Line 86: | ||
| pay the skill cost of the chosen card, the card is skipped and the Leftover | pay the skill cost of the chosen card, the card is skipped and the Leftover | ||
| Resolution is ignored. | Resolution is ignored. | ||
| + | |||
| + | ===== Card Actions ===== | ||
| + | |||
| + | |< 100% 30% >| | ||
| + | ^ Card Action Syntax | ||
| + | | < | ||
| + | ====== Recipes Plugin Parameters ====== | ||
| + | While Fusion Recipes can be assigned through Card Passives, a much more | ||
| + | complicated set of Recipe Rules can be given to both Fusions and Sleights through Plugin Parameters. | ||
| + | In this system, Recipes can have a range of acceptable cards or several | ||
| + | different valid combinations. | ||
| + | |||
| + | |< 100% 20% 80% >| | ||
| + | ^ Rule ^ Description | ||
| + | | < | ||
| + | | < | ||
| + | | < | ||
| + | | < | ||
| + | |||
| + | An example Recipe might have an empty list of Required Ingredients, | ||
| + | both a Minimum Amount and a Maximum Amount of Fire Cards set at 3, requiring | ||
| + | that exactly 3 cards are Fire. In addition, it has a Minimum Total MP Cost | ||
| + | of 4 and a Maximum Total MP Cost of 6. And the Zone is set to the hand. | ||
| + | |||
| + | In this example, when cards are added to the hand, the game checks if the | ||
| + | hand includes 3 Fire Cards whose total cost is between 4 and 6. If it does, | ||
| + | those cards are fused into the Resulting Skill. | ||
| + | |||
| + | ====== Recipe Scenes ====== | ||
| + | |||
| + | Both the Fusion Recipe Scene and the Sleight Recipe Scene work the same | ||
| + | way. On the left is a list of Skills that Recipes can result in, and | ||
| + | when you highlight a Skill the right window populates with the list of | ||
| + | Recipes that result in that Skill. Scrolling through those Recipes shows | ||
| + | each one's Preview Cards in the bottom-right window. | ||
| + | |||
| + | If a Recipe is Hidden, it will display in this scene using the Hidden Skill | ||
| + | Text, or using the Recipe' | ||
| + | display. | ||
| + | |||
| + | If a Recipe is Locked, it will not be present in this scene. | ||
| + | |||
| ====== Version History ====== | ====== Version History ====== | ||
plugin-card-fusion-beta.1765837772.txt.gz · Last modified: 2025/12/15 23:29 by isiahgames