===== =====
This plugin adds a **Card Collection** option to the Menu, which shows all of the Cards that have been collected across the current save file. If an actor learns a skill or gains a Card through equipment or states, that card will appear in the Collection even after that Card has been removed from that actor.
Additionally, cards that are missing from the Collection will appear greyed out, or otherwise using the Missing Card Image parameter.
Current Version: 1.0.1
===== Parameters =====
^ **Main Parameters** ^^
| **Horizontal Collection** | If set to true, cards will be laid out horizontally. |
| **Command Text** | The text for the command in the Menu that opens the Collection scene. |
| **Max Visible Columns** | Number used to calculate how long to wait before scrolling horizontally (vertically if Horizontal Collection). |
| **Max Visible Rows** | A number used to calculate what row the player currently has selected before scrolling vertically (horizontally if Horizontal Collection). If the game scrolls down too early, try raising this value; and it if scrolls too late, try lowering it. |
| **Card Placement Settings** | A struct containing several parameters to determine how cards will fit inside their windows. See the next table for info. |
| **Missing Card Image** | The image to use for missing cards, in img/CGC/bases. If this is blank, the default shading effect will be applied instead. |
| **Missing Card Description** | The description for the Help Window to display when highlighting a missing card. If this is blank, it will display the actual skill description. |
| **Show Help Window?** | If set to false, the Help Window will not be present, saving more vertical space for the cards. |
| **Background Image** | An image in img/pictures to display in the background of the scene. If left blank, the default background (blurred map screenshot) will be used. |
^ **Card Placement Settings** ^^
| **Max Columns** | The number of cards a row before cards move to the next row in the window. |
| **Card Scale** | The scale of the cards in the windows in the Deck Editor scene. |
| **Selected Card Scale** | The scale of the card in the windows in the Deck Editor scene that is currently being inspected. |
| **Starting Padding** | The padding between the left/top of the Window and the top-left-most card. |
| **Card Spacing** | The spacing between cards. |
| **Amount Text Offset** | The coordinate offset values for the Amount text. They default to underneath the center of the cards. |
| **Amount Text Justify** | Whether the amount text of a card will be centered, aligned left, or right. |
===== Skill Notetags =====
^ Notetag Syntax ^ Description ^
|
| This prevents this skill from showing up in the Card Collection. |
Additionally, if the Core Engine parameter Show Cards With Blank Names in Library is set to false, any card with an empty name will be hidden from the Collection by default.
===== Version History =====
Version Changes up to the major update. See //[[plugin-core-full-history|Full History]]// here.
**v1.0.1**
- Added parameter to change the text for the command that opens the Collection.
**v1.0.0**
- Finished plugin